| RÉSEAU | Technologie | GSM/CDMA/HSPA/EVDO/LTE/5G |
|---|
| LANCEMENT | Annoncé | 2024, 17 janvier |
|---|---|---|
| Statut | Disponible. Sortie le 24 janvier 2024 |
| CORPS | Dimensions | 162,3 x 79 x 8,6 mm (6,39 x 3,11 x 0,34 pouces) |
|---|---|---|
| Poids | 232 g ou 233 g (8,18 onces) | |
| Construire | Façade en verre (Corning Gorilla Armor), dos en verre (Corning Gorilla Armor), cadre en titane (grade 2) | |
| Carte SIM | Nano-SIM et eSIM/ Dual eSIM ou Dual SIM (2 Nano-SIM et eSIM, double veille) | |
| Résistant à la poussière et à l’eau IP68 (jusqu’à 1,5 m pendant 30 min) Stylet (intégration Bluetooth, accéléromètre, gyroscope) |
| AFFICHER | Taper | Dynamique LTPO AMOLED 2X, 120 Hz, HDR10+, 2 600 nits (crête) |
|---|---|---|
| Taille | 6,8 pouces, 113,5 cm 2 (~88,5 % du rapport écran/corps) | |
| Résolution | 1 440 x 3 120 pixels, rapport 19,5: 9 (densité ~ 505 ppp) | |
| protection | Armure de gorille de Corning | |
| Affichage permanent |
| PLATE-FORME | Système d’exploitation | Android 14, une interface utilisateur 6.1 |
|---|---|---|
| Jeu de puces | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) | |
| CPU | 8 cœurs (1 x Cortex-X4 de 3,39 GHz et 3 x Cortex-A720 de 3,1 GHz et 2 x Cortex-A720 de 2,9 GHz et 2 x Cortex-A520 de 2,2 GHz) | |
| GPU | Adréno 750 (1 GHz) |
| MÉMOIRE |
Fente pour carte |
Non |
|---|---|---|
| STOCKAGE | 256 Go 12 Go de RAM, 512 Go 12 Go de RAM, 1 To 12 Go de RAM | |
| UFS4.0 |
| CAMÉRA PRINCIPALE | Quad | 200 MP, f/1,7, 24 mm (large), 1/1,3″, 0,6 µm, PDAF multidirectionnel, AF laser, OIS 10 MP, f/2,4, 67 mm (téléobjectif), 1/3,52″, 1,12 µm, PDAF , OIS, zoom optique 3x 50 MP, f/3.4, 111 mm (téléobjectif périscope), 1/2,52″, 0,7 µm, PDAF, OIS, zoom optique 5x 12 MP, f/2.2, 13 mm, 120˚ (ultra-large), 1 /2,55″, 1,4 µm, PDAF double pixel, vidéo Super Steady |
|---|---|---|
| Caractéristiques | Flash LED, HDR automatique, panorama | |
| Vidéo | 8K à 24/30 ips, 4K à 30/60/120 ips, 1080p à 30/60/240 ips, HDR10+, enregistrement du son stéréo, gyroscope-EIS |
| CAMÉRA SELFIE | Célibataire | 12 MP, f/2.2, 26 mm (large), PDAF double pixel |
|---|---|---|
| Caractéristiques | Double appel vidéo, Auto-HDR, HDR10+ | |
| Vidéo | 4K à 30/60 ips, 1080p à 30 ips |
| SON | Haut-parleur | Oui, avec des haut-parleurs stéréo |
|---|---|---|
| Prise 3,5 mm | Non | |
| Audio 32 bits/384 kHz réglé par AKG |
| COMMUNICATIONS | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-bande, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positionnement | GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Oui | |
| Radio | Non | |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
| CARACTÉRISTIQUES | Capteurs | Empreinte digitale (sous affichage, ultrasons), accéléromètre, gyroscope, proximité, boussole, baromètre |
|---|---|---|
| Samsung DeX, Samsung Wireless DeX (prise en charge de l’expérience de bureau) Prise en charge de l’ultra large bande (UWB) |
| BATTERIE | Batterie | Li-Ion 5000 mAh, non amovible |
|---|---|---|
| charge | 45 W filaire, PD3.0, 65 % en 30 min (annoncé) 15 W sans fil (Qi/PMA) 4,5 W sans fil inversé |
| DIVERS | Couleurs | Noir titane, gris titane, violet titane, jaune titane, bleu titane, vert titane, orange titane |
|---|---|---|
| Des modèles | SM-S928B, SM-S928B/DS, SM-S928U, SM-S928U1, SM-S928W, SM-S928N, SM-S9280, SM-S928E, SM-S928E/DS | |
| DAS | 1,26 W/kg (tête) 0,62 W/kg (corps) | |
| SAR UE | 1,06 W/kg (tête) 1,30 W/kg (corps) | |
| ESSAIS | Performance | AnTuTu : 1453497 (v9), 1823822 (v10) GeekBench : 7076 (v6) 3DMark Wild Life : 17931 (hors écran 1440p) |
|---|---|---|
| Afficher | Rapport de contraste : Infini (nominal) | |
| Caméra | Photo / Vidéo | |
| Haut-parleur | -24,6 LUFS (Très bien) | |
| Batterie (neuve) |
Score d’utilisation active 13:49h
|

Reviews
There are no reviews yet.